The primary nutrients required by plants are as follows:
Macronutrients
- Primary Macronutrients
- Nitrogen (N)
- Phosphorous (P)
- Potassium (K)
- Secondary Macronutrients
- Calcium (Ca)
- Magnesium (Mg)
- Sulfur (S)
- Non-mineral Macronutrients
- Carbon (C)
- Hydrogen (H)
- Oxygen (O)
Micronutrients
- Trace Elements
- Iron (Fe)
- Manganese (Mn)
- Zinc (Zn)
- Copper (Cu)
- Molybdenum (Mo)
- Boron (B)
- Chlorine (Cl)
- Nickel (Ni)
- Sodium (Na)
- Cobalt (Co)
Let's take a look at some commonly-used amendments and nutrient sources in organic gardening, as well as rough estimates of their nutrient percentages.
Amendment | Nitrogen (N) | Phosphorus (P) | Potassium (K) | Calcium (Ca) | Magnesium (Mg) | Sulfur (S) | Carbon (C) | Hydrogen (H) | Oxygen (O) | Iron (Fe) | Manganese (Mn) | Zinc (Zn) | Copper (Cu) | Molybdenum (Mo) | Boron (B) | Chlorine (Cl) | Nickel (Ni) | Sodium (Na) | Cobalt (Co) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfalfa Hay | 2-3% | - | 2-3% | 1-2% | - | - | 40-45% | 6-7% | 35-40% | - | - | - | - | - | - | - | - | 0.01-0.05% | - |
Alfalfa Meal | 2.5-3.5% | 0.5-1% | 2-3% | 1-1.5% | 0.2-0.5% | 0.2-0.4% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Azomite | - | - | - | 1-5% | 0.5-2% | 0.1-0.5% | - | - | - | 1-5% | 50-500 ppm | 10-100 ppm | 10-100 ppm | 0.1-1 ppm | 0.1-0.5% | - | - | 0.1-0.5% | 0.1-1 ppm |
Basalt Dust | - | - | - | 7-15% | 2-6% | - | 30-50% | - | 40-50% | - | - | - | - | - | - | - | - | - | - |
Bat Guano | 6-8% | 3-10% | 1-2% | 5-10% | 0.5-2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blood Meal | 13.25% | 1.0% | 0.6% | - | - | - | - | - | - | - | 0.5-1.0% | - | - | - | - | - | - | - | - |
Bone Meal | - | 15-27% | - | 20-25% | 8-12% | 0.5-1% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coffee Chaff | 0.1-0.3% | 0.05-0.1% | 0.1-0.3% | 0.1-0.3% | 0.05-0.1% | 0.05-0.1% | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies |
Coffee Grounds | 2-2.5% | 0.1-0.5% | 0.1-0.5% | 0.5-1% | 0.2-0.5% | 0.1-0.5% | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies |
Compost | 1-3% | 0.5-2% | 1-2% | - | - | - | - | - | - | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies | Varies |
Copper Sulfate Pentahydrate | - | - | - | - | - | 24-26% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Crab Meal | 10-12% | 2-3% | 1-2% | 4-5% | 1-2% | 0.5-1% | 6-8% | 1-2% | 15-20% | - | - | - | - | - | - | - | - | 0.01-0.05% | - |
Cottonseed Meal | 6-7% | - | 2-3% | 1-2% | - | - | 20-30% | 3-5% | 15-20% | - | - | - | - | - | - | - | - | - | - |
Dolomite Lime (calcium magnesium carbonate) | - | - | - | 30-35% | 8-12% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Egg Shells | - | - | - | 95-97% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Elemental Sulfur | - | - | - | - | - | 90-99% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Epsom Salt (Magnesium Sulfate) | - | - | - | - | 9.8-10.7% | 12.9-13.8% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feather Meal | 7-12% | 1-4% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fish Bone Meal | - | 24-30% | - | 22-26% | - | 0.2-0.5% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fish Emulsion | 5-6% | 1-4% | 1-1.5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fish Meal | 8-10% | 5-8% | 2-4% | - | - | - | 6-8% | 1-2% | 15-20% | - | - | - | - | - | - | - | - | 0.01-0.05% | - |
Garden Lime (Calcium Carbonate) | - | - | - | 38-40% | - | - | - | 56-58% | - | - | - | - | - | - | - | - | - | - | - |
Granite Dust | - | - | - | - | - | - | - | - | - | 3-5% | 0.5-1% | 0.2-0.5% | 0.1-0.3% | - | - | - | - | - | - |
Greensand | - | - | - | 5-7% | 0.5-2% | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenstone Metabasalt | - | - | - | 7-15% | 2-6% | - | 30-50% | - | 40-50% | - | - | - | - | - | - | - | - | - | - |
Gypsum (Calcium Sulfate) | - | - | - | 20-23% | - | 15-20% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Humic Acids | 0.1-0.3% | 0.05-0.1% | 0.1-0.3% | 0.05-0.1% | 0.05-0.1% | 0.05-0.1% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Insect Frass | - | 1-2% | 1-2% | 2-3% | 1-2% | 0.5-1% | 20-30% | 2-4% | 30-40% | - | - | - | - | - | - | - | - | - | - |
Kelp Meal | 1-3% | 0.1-0.5% | 1-3% | 5-10% | 0.5-2% | 0.5-1% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Langbeinite (Sulfate Of Potash Magnesia) | - | - | 20-22% | - | 10-12% | 20-22% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leaf Mould | 0.1-0.3% | 0.05-0.1% | 0.1-0.3% | 0.05-0.1% | 0.05-0.1% | 0.05-0.1% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leaves | 0.1-0.5% | 0.05-0.2% | 0.1-0.5% | 0.1-0.5% | 0.1-0.5% | 0.05-0.2% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leonardite | - | - | - | - | - | - | 45-60% | 4-5% | 30-40% | - | - | - | - | - | - | - | - | - | - |
Manganese Sulfate Monohydrate | - | - | - | - | - | 32-34% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Manure | 0.5-2% | 0.1-0.5% | 0.1-0.5% | 0.5-2% | 0.1-0.5% | 0.1-0.5% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neem Seed Meal | - | - | - | - | - | - | 2-3% | 1-2% | 3-4% | 0.5-1% | 0.2-0.5% | 0.1-0.3% | - | - | - | - | - | - | - |
Oyster Shells | - | - | - | - | - | - | 95-98% | - | - | - | - | - | - | - | - | - | - | - | - |
Pine Needles | 0.1-0.3% | 0.05-0.1% | 0.1-0.3% | 0.05-0.1% | 0.05-0.1% | 0.05-0.1% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rock Phosphate | - | - | - | - | - | - | - | 28-35% | - | - | - | - | - | - | - | - | - | - | - |
Seabird Guano | 8-12% | 10-15% | 2-5% | 3-5% | 1-2% | 1-3% | 6-12% | 0.5-1% | 20-30% | - | - | - | - | - | - | - | - | - | - |
Shredded Cardboard | - | - | - | - | - | - | 40-60% | - | - | - | - | - | - | - | - | - | - | - | - |
Shredded Paper | - | - | - | - | - | - | 40-60% | - | - | - | - | - | - | - | - | - | - | - | - |
Shrimp Meal | 10-12% | 2-4% | 2-3% | 4-6% | 1-2% | 0.5-1% | 6-8% | 1-2% | 15-20% | - | - | - | - | - | - | - | - | - | - |
Sulfate Of Potash (Potassium Sulfate) | - | - | 50-52% | - | - | 17-18% | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wood Ash | - | - | - | - | - | 0.5-2% | 30-50% | - | - | - | - | - | - | - | - | - | - | - | - |
Wood Chips | - | - | - | - | - | - | 45-60% | 6-7% | 38-44% | - | - | - | - | - | - | - | - | - | - |
Worm Castings | 1-2% | 0.5-1% | 1-2% | 1-2% | 0.5-1% | 0.2-0.5% | 20-30% | 3-5% | 15-20% | - | - | - | - | - | - | - | - | 0.01-0.05% | - |
Zinc Sulfate Monohydrate | - | - | - | - | - | 22-23% | - | - | - | - | - | - | - | - | - | - | - | - | - |
This table will become available for download & print FREE.
Check back soon!
Have an amendment to add that's not on the list? Drop a comment down below.
Disclaimer: This post may contain affiliate links. Refer to the privacy policy for more information.
Leave A Comment:
Under construction, please check back soon!